New Hampshire Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 101 | 34 | 33.7% |
| 2021 | 120 | 40 | 33.3% |
| 2022 | 146 | 43 | 29.5% |
| 2023 | 130 | 40 | 30.8% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 101 | 34 | 33.7% |
| 2021 | 120 | 40 | 33.3% |
| 2022 | 146 | 43 | 29.5% |
| 2023 | 130 | 40 | 30.8% |
