Accident Statistics by Vehicle Type in New Hampshire
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 48.5% | 49.0% | 45.1% | 45.1% | 46.4% |
| SUVs/Mini-Vans | 24.1% | 20.1% | 24.5% | 23.5% | 23.4% |
| Pickups | 16.2% | 18.7% | 22.1% | 21.2% | 22.9% |
| Commercial Trucks | 3.2% | 3.4% | 5.4% | 4.9% | 3.6% |
| Motorcycles | 0.1% | 2.3% | 0.1% | 1.2% | 0.1% |
