How Many Car Accidents per Day in New Hampshire
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 22,000 | 60/day | 105 | 0.29/day |
| 2021 | 23,500 | 64/day | 101 | 0.28/day |
| 2022 | 24,800 | 68/day | 146 | 0.40/day |
| 2023 | 24,200 | 66/day | 130 | 0.36/day |
| 2024 | 23,800 | 65/day | 125 | 0.34/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.3% |
| 3 AM - 6 AM | 2.9% |
| 6 AM - 9 AM | 11.0% |
| 9 AM - 12 PM | 14.8% |
| 12 PM - 3 PM | 23.0% |
| 3 PM - 6 PM | 25.5% |
| 6 PM - 9 PM | 13.5% |
| 9 PM - 12 AM | 6.0% |
Useful Links
- New Hampshire Department of Safety
- New Hampshire Department of Transportation
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
- National Highway Traffic Safety Administration (NHTSA)
