How Many Cars Are in New Hampshire [2026]
Vehicle Registrations by Type in New Hampshire
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 741,711 | 755,267 | 761,698 | 769,502 |
| Buses | 3,166 | 3,222 | 3,249 | 3,278 |
| Trucks | 553,093 | 564,129 | 575,593 | 589,076 |
| Motorcycles | 96,424 | 99,216 | 100,376 | 102,094 |
Vehicle Registrations by Fuel Type in New Hampshire
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 1,313,100 | 1,327,500 | 1,323,900 | 1,322,100 |
| Diesel | 37,600 | 40,600 | 41,700 | 42,100 |
| Hybrid | 23,300 | 27,000 | 31,100 | 36,800 |
| Electric | 5,200 | 7,500 | 11,800 | 16,500 |
